MLT3060 Light Tower
6 kW Mobile Lighting in a Narrow-Bodied Package
The Magnum MLT3060 Light Tower is our most popular model; just the right amount of power with the right amount of illumination. The 4 – 1000 watt light assemblies’ offers complete flexibility with 360 degree rotation, steadfast in winds up to 65+ mph, sturdy outrigger stability along with five to seven acres of light on the site.
Now available with 60Hz and 50Hz frequency of power output
- Daily, Weekly & Monthly Rentals available
- Free Delivery & Pick Up within 30 miles of our Farmington warehouse
- Contact CPS for rates and availability
Features:
Tough
- Full tubular steel frame trailer
- 30 foot all-steel mast
- 4 – 1,000 watt metal halide lights
- 4 point outrigger stance withstands 65+ mph winds
- CSA Listed
Reliable
- 4-stroke diesel engine – Mitsubishi or Kubota
- Marathon generator
- Low oil/high temperature automatic shutdowns
- Protective start limit breaker
- Simpler ballast configuration
- Individual light breaker switches & ballast indicator lights
- 2 year – 2,000 hour warranty
Easy to Use
- Adjustable 360 degree mast rotation
- 120V and 240V convenience receptacles
- Lockable cabinet
- DOT running light package on trailer
- Fork guides on the mast and under the trailer
Specifications:
Engine
Make/Brand | Mitsubishi |
Model | L3E-W461ML |
Aspiration | Natural |
Type | Diesel, liquid cooled, 4-stroke |
Power -Prime hp (kW) | 10.5 (7.8) |
Power – Standby hp (kW) | 12.2 (9.1) |
Operating Speed rpm | 1800 |
Displacement cubic in (L) | 57.97 (0.95) |
Cylinders | 3 |
Fuel Consumption – Prime gph (Lph) | 0.47 (1.78) |
Generator
Make/Brand | Marathon Electric |
Type | Brushless |
Insulation | F |
Generator Set (Engine/Gen)
Output – Standby kW (kVA) | 6.0 (6.0) |
Output Voltage V | 120/240 |
Output Amperes 120V (240V) | 50 (25) |
Frequency Hz | 60 |
Power Factor | 1.0 (1 Phase) |
Lighting
Lighting Type | Metal halide |
Ballast Type | Coil & core |
Lumens | 440,000 |
Coverage acres (sq. meters) | 5 – 7 (20,234 – 28,328) |
Capacities
Fuel Tank gal (L) | 30 (114) |
Coolant (incl. engine) qt (L) | 4.5 (4.3) |
Oil (incl. filter) qt (L) | 3.8 (3.6) |
Maximum Run Time hrs | 64 |
Size and Weight
Maximum height of tower ft (m) | 30 (9.14) |
Length w/ mast stowed in (m) | 170 (4.32) |
Width in (m) | 49 (1.25) |
Width w/ outriggers extended in (m) | 98 (2.49) |
Height w/ mast stowed in (m) | 68 (1.73) |
Dry Weight lbs (kg) | 1640 (744) |
Operating Weight lbs (kg) | 1853 (841) |
Electrical Distribution
Circuit Breaker Size | 30 |
Voltage Selection | N/A |
Voltage Regulation | Capacitor +/-6% |
AC Voltage – 1 Phase | 120, 240 |
Battery Voltage (qty per unit) | 12V (1) |
Battery Rating | 440 CCA |
120V-20 amp GFCI Duplex – qty | 1 |
240V-30 amp Twist Lock – qty | 1 |
240V-50 amp Twist Lock – qty | N/A |
Trailer
Number of Axles | 1 |
Capacity – Axle Rating lbs (kg) | 2200 (998) |
Tire Size in | 13 |
Brakes | N/A |
Hitch | 2″ Ball |
Maximum Tire Pressure psi | 50 |
Options
Powertrain (Engine/Gen) |
|
Controls |
|
Cabinet/Fuel Tank |
|
Trailer |
|
Mast/Winch |
|